2012 Lakeland Junior Bassmasters Standings
— - —
Standings as of 4 Feb 2012
| Angler Name |
JAN | FEB | MAR | APR |
MAY | JUN | ST | JUL | AUG | SEP |
OCT |
NOV | TLS |
| 11- 14 AGE GROUP |
PARK |
SUMM | KISS |
HARR | ROCH |
HART | OKEE |
SHIP | REED | TOHO |
KISS |
CLAS |
|
| CHRIS COOPER | 12.2 | 2 | 5.4 | 8.7 | 8.8 | 36.5 | |||||||
| DALTON GORMAN | 2 | 10.3 | 5.8 | 15.0 | 3.4 | 35.15 | |||||||
| ROGER WEIGEL | 10.6 | 2 | 7.3 | 9.1 | 3.9 | 32.3 | |||||||
| SAMMY BARNES | 2 | 2 | 22.5 | 2.9 | 3.2 | 32.0 | |||||||
| COLE SCHMUCKER | 2 | 13.6 | 3.7 | 2 | 3.7 | 24.4 | |||||||
| MICA PATEL | MIA | 3.9 | 3.3 | 11 | 2 | 19.12 | |||||||
| JACKSON WILLIAMS | MIA | 2 | 6.5 | 8.9 | 2.9 | 19.7 | |||||||
| BENTON JENKINS | MIA | 2 | 2 | 2 | 8.7 | 14.7 | |||||||
| KYLE SHEFFIELD | MIA | 5.3 | 2 | 3.8 | 2 | 12.11 | |||||||
| PARKER STROUSE | 2 | 2 | 2 | 4.9 | 2 | 12.9 | |||||||
| GAVIN ENGLE | MIA | MIA | 4 | 4.7 | 3.6 | 11.13 | |||||||
| BRADLEY CULLATON | 2 | 2 | 2 | 2.9 | 2 | 10.9 | |||||||
| JACOB KADER | 2 | MIA | 3.1 | 2 | 2.8 | 9.9 | |||||||
| TRENTON WERT | 1 | 2 | 2 | 2 | 2 | 9 | |||||||
| COURT WITCHER | MIA | 2 | 2 | 2 | MIA | 6 | |||||||
| NOA JOHNSON | MIA | 2 | 2 | MIA | MIA | 4 | |||||||
| HARLEY CONSTANT III | MIA | 2 | 2 | MIA | MIA | 4 | |||||||
| JORDAN MARRERO | MIA | MIA | MIA | 3 | MIA | 3 | |||||||
| TANNER TOWNS | MIA | MIA | 1 | MIA | MIA | 1 | |||||||
| 15 - 18 AGE GROUP | PARK |
SUMM | KISS |
HARR |
ROCH |
HART |
OKEE | SHIP | REED | TOHO |
KISS |
CLASIC |
|
| DUSTIN BOZEMAN | 4.8 | 10.8 | 9.9 | 6.3 | 11.8 | 42.4 | |||||||
| HARRY LINSINBIGLER | 6.6 | 2 | 3.1 | 15.8 | 7.0 | 33.15 | |||||||
| LUKE FERGUSON | 2 | 7.1 | 12.6 | 5.9 | 6.9 | 33.9 | |||||||
| MIKE BOSWELL | 5.5 | 10.8 | 6.9 | 2 | 5.9 | 29.15 | |||||||
| JAY MALYS | MIA | MIA | MIA | 22.9 | 2.8 | 25.1 | |||||||
| ALEX PIERCE | 4.8 | 4.4 | MIA | 7.9 | 6.3 | 22.8 | |||||||
| JACOB ROGERS | 5.2 | 5.6 | 3.9 | 4.8 | 2.9 | 21.2 | |||||||
| CODY MYERS | 2 | 6.5 | 4.9 | 7.1 | MIA | 19.15 | |||||||
| COLTEN GRANT | MIA | 6.9 | 2 | 9.3 | 2 | 19.12 | |||||||
| AUSTIN WHITE | 1 | 7.5 | 4.7 | 6.1 | MIA | 18.13 | |||||||
| CODY MALYS | MIA | MIA | MIA | 7.1 | 8.2 | 15.3 | |||||||
| GABE GELB | 2 | 5.4 | 2 | 2 | 2.8 | 13.12 | |||||||
| RYAN THOMAS | 2 | 4.2 | 3.6 | 2 | 2 | 13.8 | |||||||
| JAMIE ESKDALE | 2 | 2 | 4.1 | 2 | 2 | 12.1 | |||||||
| AUSTIN GOLDEN | 2 | 4.4 | MIA | 5.3 | MIA | 11.7 | |||||||
| XAVIUS GREER | 2 | MIA | 1 | 6.9 | MIA | 9.9 | |||||||
| MATHEW PHIPPS | 4.4 | MIA | MIA | MIA | MIA | 4.4 | |||||||
| DILLON GOSSETT | MIA | MAI | MIA | MIA | 3.9 | 3.9 | |||||||
| TYLER SMITH | MIA | MIA | MIA | MIA | 2.9 | 2.9 | |||||||
| ACTUAL CLUB TOTALS |
36.9 | 130.6 | 133.13 | 183.10 | 113.15 | ||||||||
| ACTUAL AVERAGE PER |
1.61 | 4.6 | 4.5 | 5.7 | 4.0 | ||||||||
| BIG BAGS AND CLASSIC |
BOLD |
2011 Year Totals